You can download the sepcification sheet from this page.
Part Number | Trustnuo Part Number | Data Rate (Mbps) | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector type | |
QSFP28-100G-SR4 | TNSQ85TXM-CD100 | 100G | 850 | 100M | -8.4~2.4 | VCSEL | <-7.4 | PIN | VCSEL | |
QSFP28-100G-LR4 | TNSQ**TXL-CD104 | 100G | 1310 | 10KM | -4.3~4.5 | EML | <-8.6 | PIN | LC | |
QSFP28-100G-CWDM4 | TNSQXXTXL-CD203 | 100G | 1310 | 2KM | -4.3~4.5 | EML | <-6.8 | PIN | LC | |
QSFP28-100G-ER4 | TNSQ**TXL-CD404 | 100G | 1310 | 40KM | -2.7~4.5 | EML | <-18.65 | APD | LC | |
QSFP28-100G-ZR4 | TNSQXXTXL-CD203 | 100G | 1310 | 80KM | -2.7~4.5 | EML | <-21.4 | PIN | LC |
Part Number | Trustnuo Part Number | Data Rate (Mbps) | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector type | |
QSFP+-40G-SR4 | TNSQ854XM-CD100 | 40G | 850 | 100M | -7.5-2.5 | VCSEL | <-9.5 | PIN | MPO | |
QSFP+-40G-IR4 | TNSQ314XL-CD104 | 40G | 1270~1330 | 2KM | -7.5~2.5 | DFB | <-11.5 | PIN | MPO | |
QSFP+-40GE-LR4 | TNSQXX4XL-CD104 | 40G | 1270~1330 | 10KM | -7.5~2.5 | DFB | <-11.5 | PIN | LC | |
QSFP+-40G-ER4 | TNSQXX4XL-CD404 | 40G | 1270~1330 | 40KM | -2.7~4.5 | CWDM DFB | <-16.8 | APD | LC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
SFP-25G-SR | TNSP852XL-CD100 | 850 | 100M | 8.4~2.4 | VCSEL | <-11 | PIN | LC | |
SFP-25G-LR | TNSP312XL-CD104 | 1310 | 10KM | -5~ +2 | DFB | <-11 | PIN | LC | |
CWDM-SFP25G-20 | TNSCXX2XL-CD104 | 1270~1330 | 20KM | 0~+6 | DFB | <-19 | APD | LC | |
CWDM-SFP25G-10 | TNSCXX2XL-CD104 | 1470-1570 | 10KM | -3~ +5 | EML | <-13 | PIN | LC | |
DWDM-SFP25G-10 | TNSDXX2XL-CD104 | CH21-60 | 10KM | -3~ +5 | EML | <-13 | PIN | LC | |
SFP-25GBX-U-10 | TNSB232XL-CD104 | 1270-1330 | 10KM | -3~ +5 | DFB | <-13 | PIN | LC | |
SFP-25GBX-D-10 | TNSB232XL-CD104 | 1330/1270 | 10KM | -3~ +5 | DFB | <-13 | PIN | LC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
SFP-10G-SR | TNSP851XL-CD300 | 850 | 300M | -6~-1 | VCSEL | <-10.5 | PIN | LC/PC | |
SFP-10G-LR | TNSP311XL-CD203 | 1310 | 2KM | -8.2~0.5 | DFB | <-10 | PIN | LC/PC | |
SFP-10G-LR | TNSP311XL-CD104 | 1310 | 10KM | -6~0 | DFB | <-14.4 | PIN | LC/PC | |
SFP-10G-LR | TNSP311XL-CD204 | 1310 | 20KM | -3~ +5 | DFB | <-14.4 | PIN | LC/PC | |
SFP-10G-ER | TNSP311XL-CD404 | 1310 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
SFP-10G-ER | TNSP551XL-CD404 | 1550 | 40KM | -2~+4 | EML | <-16 | PIN | LC/PC | |
SFP-10G-ZR | TNSP551XL-CD804 | 1550 | 80KM | 0~+5 | EML | <-23 | APD | LC/PC | |
SFP-10G-UR | TNSP551XL-CD105 | 1550 | 100KM | +1~+5 | EML | <-24 | APD | LC/PC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
CWDM-SFP-1270-10 ~ CWDM-SFP-1330-10 | TNSCXX1XL-CD104 | 1270~1330 | 10KM | -3~+5 | CWDM DFB | <-14.4 | PIN | LC/PC | |
CWDM-SFP-1350-10 ~ CWDM-SFP-1450-10 | TNSCXX1XL-CD104 | 1350~1450 | 10KM | -3~+5 | CWDM DFB | <-14.4 | PIN | LC/PC | |
CWDM-SFP-1470-10 ~ CWDM-SFP-1570-10 | TNSCXX1XL-CD104 | 1470-1570 | 10KM | -3~+5 | CWDM DFB | <-14.4 | PIN | LC/PC | |
CWDM-SFP-1590-10 ~ CWDM-SFP-1610-10 | TNSCXX1XL-CD104 | 1590-1610 | 10KM | -3~ +5 | CWDM DFB | <-14.4 | PIN | LC/PC | |
CWDM-SFP-1470 ~ CWDM-SFP-1610 | TNSCXX1XL-CD404 | 1470-1610 | 40KM | -2~+4 | CWDM EML | <-15 | PIN | LC/PC | |
CWDM-SFP-1470-80 ~ CWDM-SFP-1610-80 | TNSCXX1XL-CD804 | 1470-1610 | 80KM | 0~+5 | CWDM EML | <-23 | APD | LC/PC | |
C17 DWDM-SFP-C17-40 ~ C61 DWDM-SFP-C61-40 | TNSDXX1XL-CD404 | CH16~61 | 40KM | -2~+4 | DWDM EML | <-15 | PIN | LC/PC | |
C17 DWDM-SFP-C17-80 ~ C61 DWDM-SFP-C61-80 | TNSDXX1XL-CD804 | CH16~61 | 80KM | 0~+5 | DWDM EML | <-23 | APD | LC/PC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
SFP-10G-BXU-I | TNSB231XL-CD303 | TX1290/RX1310 | 3KM | -6~0 | DFB | <-10 | PIN | LC/PC | |
SFP-10G-BXD-I | TNSB321XL-CD303 | TX1310/RX1290 | 3KM | -6~0 | DFB | <-10 | PIN | LC/PC | |
SFP-10G-BXU-I | TNSB231XL-CD104 | TX1270/RX1330 | 10KM | -6~0 | DFB | <-14 | PIN | LC/PC | |
SFP-10G-BXU-I | TNSB321XL-CD104 | TX1330/RX1270 | 10KM | -6~0 | DFB | <-14 | PIN | LC/PC | |
SFP-10G-BX20U-I | TNSB231XL-CD204 | TX1270/RX1330 | 20KM | -3~+6 | DFB | <-14 | PIN | LC/PC | |
SFP-10G-BX20D-I | TNSB321XL-CD204 | TX1330/RX1270 | 20KM | -3~+6 | DFB | <-14 | PIN | LC/PC | |
SFP-10G-BX40U-I | TNSB231XL-CD404 | TX1270/RX1330 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
SFP-10G-BX40D-I | TNSB321XL-CD404 | TX1330/RX1270 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
SFP-10G-BX60U-I | TNSB231XL-CD604 | TX1270/RX1330 | 60KM | +1~+6 | DFB | <-20 | APD | LC/PC | |
SFP-10G-BX60D-I | TNSB321XL-CD604 | TX1330/RX1270 | 60KM | +1~+6 | DFB | <-20 | APD | LC/PC | |
SFP-10G-BX80U-I | TNSB451XL-CD804 | TX1490/RX1550 | 80KM | 0~+6 | EML | <-21 | APD | LC/PC | |
SFP-10G-BX80D-I | TNSB541XL-CD804 | TX1550/RX1490 | 80KM | 0~+6 | EML | <-21 | APD | LC/PC |
Part Number | Trustnuo Part Number | DESCRIPTION | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
XFP-10G-SR | TNXP851XL-CD300 | 10G Multi-Mode Dual-fiber 300M | 850 | 300M | -6~-1 | VCSEL | <-10.5 | PIN | LC/PC | |
XFP-10G-LR | TNXP311XL-CD104 | 10G Single-Mode Dual-fiber 10KM | 1310 | 10KM | -6~0 | DFB | <-14.4 | PIN | LC/PC | |
XFP-10G-ER | TNXP311XL-CD404 | 10G Single-Mode Dual-fiber 40KM | 1310 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
XFP-10G-ER | TNXP551XL-CD404 | 10G Single-Mode Dual-fiber 40KM | 1550 | 40KM | -2~+4 | EML | <-16 | PIN | LC/PC | |
XFP-10G-ZR | TNXP551XL-CD804 | 10G Single-Mode Dual-fiber 80KM | 1550 | 80KM | 0~+5 | EML | <-23 | APD | LC/PC | |
XFP-10G-UR | TNXP551XL-CD105 | 10G Single-Mode Dual-fiber 100KM | 1550 | 100KM | +1~+5 | EML | <-24 | APD | LC/PC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
10G-CWDM-XFP-40 | TNXCXX1XL-CD404 | 1470-1610 | 40KM | -2~+4 | CWDM EML | <-15 | PIN | LC/PC | |
10G-CWDM-XFP-80 | TNXCXX1XL-CD804 | 1470-1610 | 80KM | 0~+5 | CWDM EML | <-23 | APD | LC/PC | |
10G-DWDM-XFP-40 | TNXDXX1XL-CD404 | CH16~61 | 40KM | -2~+4 | DWDM EML | <-15 | PIN | LC/PC | |
10G-DWDM-XFP-80 | TNXDXX1XL-CD804 | CH16~61 | 80KM | 0~+5 | DWDM EML | <-23 | APD | LC/PC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
10GBASE-BX10-U | TNXB231XL-CD104 | TX1270/RX1330 | 10KM | -6~0 | DFB | <-14 | PIN | LC/PC | |
10GBASE-BX10-D | TNXB321XL-CD104 | TX1330/RX1270 | 10KM | -6~0 | DFB | <-14 | PIN | LC/PC | |
10GBASE-BX20-U | TNXB231XL-CD204 | TX1270/RX1330 | 20KM | -3~6 | DFB | <-14 | PIN | LC/PC | |
10GBASE-BX20-D | TNXB321XL-CD204 | TX1330/RX1270 | 20KM | -3~6 | DFB | <-14 | PIN | LC/PC | |
10GBASE-BX40-U | TNXB231XL-CD404 | TX1270/RX1330 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
10GBASE-BX40-D | TNXB321XL-CD404 | TX1330/RX1270 | 40KM | 0~+6 | DFB | <-15 | PIN | LC/PC | |
10GBASE-BX60-U | TNXB231XL-CD604 | TX1270/RX1330 | 60KM | +1~+6 | DFB | <-20 | APD | LC/PC | |
10GBASE-BX60-D | TNXB321XL-CD604 | TX1330/RX1270 | 60KM | +1~+6 | DFB | <-20 | APD | LC/PC | |
10GBASE-BX80-U | TNXB451XL-CD804 | TX1490/RX1550 | 80KM | 0~+6 | EML | <-21 | APD | LC/PC | |
10GBASE-BX80-D | TNXB541XL-CD804 | TX1550/RX1490 | 80KM | 0~+6 | EML | <-21 | PIN | LC/PC |
Part Number | Trustnuo Part Number | DESCRIPTION | Wavelength (nm) | Distance | Connector | |
SFP-10G-T | TNST001XR-CN100 | 10G Adaptive electrical port | Copper | 100M | RJ45 |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
DWDM-SFP-XX-40 | TNSDXX12L-CD404 | CH16-61 | 40KM | 0~5 | EML | <-24 | PIN | LC/PC | |
DWDM-SFP-XX-80 | TNSDXX12L-CD804 | CH16-61 | 80KM | 0~5 | EML | <-28 | PIN | LC/PC | |
DWDM-SFP-XX-120 | TNSDXX12L-CD125 | CH16-61 | 120KM | 0~5 | EML | <-32 | APD | LC/PC |
Part Number | Trustnuo Part Number | DESCRIPTION | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
SFP-CWDM-XX-40 | TNSCXX12L-CD404 | 1270~1610 | 40KM | -5~0 | DFB | <-22 | PIN | LC/PC | |
SFP-CWDM-XX-80 | TNSCXX12L-CD804 | 1270~1610 | 80KM | 0~+5 | DFB | <-26 | PIN | LC/PC | |
SFP-CWDM-XX-120 | TNSCXX12L-CD125 | 1470~1610 | 120KM | 0~+5 | DFB | <-32 | APD | LC/PC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
GLC-BX-3U | TNSB3512L-CD303 | TX1310/RX1550 | 3KM | -15~-8 | FP | <-20 | PIN | LC/SC | |
GLC-BX-3D | TNSB5312L-CD303 | TX1550/RX1310 | 3KM | -15~-8 | FP | <-20 | PIN | LC/SC | |
GLC-BX-20-U | TNSB3512L-CD204 | TX1310/RX1550 | 20KM | -10~-3 | FP | <-22 | PIN | LC/SC | |
GLC-BX-20-D | TNSB5312L-CD204 | TX1550/RX1310 | 20KM | -10~-3 | DFP | <-22 | PIN | LC/SC | |
GLC-BX40-U-I | TNSB3512L-CD404 | TX1310/RX1550 | 40KM | -5~0 | DFB | <-22 | PIN | LC/SC | |
GLC-BX40-D-I | TNSB5312L-CD404 | TX1550/RX1310 | 40KM | -5~0 | DFB | <-22 | PIN | LC/SC | |
1000BASE-BX-U | TNSB3412L-CD204 | TX1310/RX1490 | 20KM | -10~-3 | FP | <-22 | PIN | LC/SC | |
1000BASE-BX-D | TNSB4312L-CD204 | TX1490/RX1310 | 20KM | -10~-3 | DFB | <-22 | PIN | LC/SC | |
GLC-BX40-UA | TNSB3412L-CD404 | TX1310/RX1490 | 40KM | -5~0 | DFP | <-22 | PIN | LC/SC | |
GLC-BX40-DA | TNSB4312L-CD404 | TX1490/RX1310 | 40KM | -5~0 | DFB | <-22 | PIN | LC/SC | |
GLC-BX60-U-I | TNSB3512L-CD604 | TX1310/RX1550 | 60KM | -3~+2 | DFB | <-24 | PIN | LC/SC | |
GLC-BX60-D-I | TNSB5312L-CD604 | TX1550/RX1310 | 60KM | -3~+2 | DFB | <-24 | PIN | LC/SC | |
GLC-BX80-UA | TNSB4512L-CD804 | TX1490/RX1550 | 80KM | -3~+2 | DFB | <-28 | PIN | LC/SC | |
GLC-BX80-DA | TNSB5412L-CD804 | TX1550/RX1490 | 80KM | -3~+2 | DFB | <-28 | PIN | LC/SC | |
GLC-BX100-U | TNSB4512L-CD105 | TX1490/RX1550 | 100KM | 0~+5 | DFP | <-28 | PIN | LC/SC | |
GLC-BX100-D | TNSB5412L-CD105 | TX1550/RX1490 | 100KM | 0~+5 | DFP | <-28 | PIN | LC/SC | |
GLC-BX120-U | TNSB4512L-CD125 | TX1490/RX1550 | 120KM | 0~+5 | DFP | <-32 | APD | LC/SC | |
GLC-BX120-D | TNSB5412L-CD125 | TX1550/RX1490 | 120KM | 0~+5 | DFP | <-32 | APD | LC/SC |
Part Number | Trustnuo Part Number | Wavelength (nm) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Connector | |
GLC-SX-MM | TNSP8512L-CD550 | 850 | 550M | -10~-3 | VCSEL | <-18 | PIN | LC/PC | |
GLC-EX-SM-2 | TNSP3112L-CD203 | 1310 | 2KM | -15~-8 | FP | <-20 | PIN | LC/PC | |
GLC-LH-SM-20 | TNSP3112L-CD204 | 1310 | 20KM | -10~-3 | FP | <-22 | PIN | LC/PC | |
GLC-EX-SM-40 | TNSP3112L-CD404 | 1310 | 40KM | -5~0 | DFB | <-22 | PIN | LC/PC | |
GLC-EX-SM1550-40 | TNSP5512L-CD404 | 1550 | 40KM | -5~0 | DFB | <-22 | PIN | LC/PC | |
GLC-EX-SM1550-60 | TNSP5512L-CD604 | 1550 | 60KM | -3~+2 | DFB | <-24 | PIN | LC/PC | |
GLC-ZX-SM | TNSP5512L-CD804 | 1550 | 80KM | 0~+5 | DFB | <-26 | PIN | LC/PC | |
GLC-ZX-SM-100 | TNSP5512L-CD105 | 1550 | 100KM | 0~+5 | DFB | <-28 | PIN | LC/PC | |
GLC-ZX-SM-120 | TNSP5501L-CD125 | 1550 | 120KM | 0~+5 | DFB | <-32 | APD | LC/PC |
Part Number | Trustnuo Part Number | DESCRIPTION | Wavelength (nm) | Distance | Connector | |
SFP-GE-T | TNST0012R-CD100 | 1.25G Electrical port (1000M only) | Copper | 100M | RJ45 | |
GLC-T | TNST00MRR-CD100 | Adaptive electrical port (10M/100M/1000M) | Copper | 100M | RJ45 |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD