DCF
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
DCF dispersion compensation is a pure passive device, which can perform broadband dispersion slope compensation in C-band for standard single-mode fiber (G.652), and is used in optical transmission systems to repair optical signals distorted by dispersion and Compensate for damaged signals and improve the performance of the optical transmission system, thereby realizing high-speed, large-capacity, and long-distance communication. The dispersion range of Sintech's DCM at 1550nm wavelength can reach -10 to -2100ps/nm, and can provide products with special requirements for center wavelength and dispersion.
DCF | ||||||
Product Part Number | TN-DCF | |||||
Equivalent G.652 compensation length | 20KM | 40KM | 60KM | 80KM | 100KM | 120KM |
1545nm wavelength dispersion (ps/nm) | -340±20 | -670±30 | -1000±40 | -1340±50 | -1670±60 | -2040±60 |
1545nm relative dispersion slope (nm-1) | 0.004±20% | |||||
Insertion loss (dB) | ≤3.5 | ≤5.0 | ≤6.8 | ≤8.7 | ≤10.7 | ≤12.9 |
Polarization mode dispersion (ps) | ≤0.5 | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.3 | ≤1.4 |
Polarization dependent loss (ps) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Optical reflection (dB) | -27 | |||||
Maximum permissible input power (dBm) | +23 | |||||
Working temperature range | -5°C~70°C | |||||
Storage temperature range | -40°C~85°C | |||||
Environmental/Reliability Testing | Conform to Telcordia GR-2854 and GR1221 standard | |||||
Interface type | LC/PC or to be customized | |||||
Packaging | Pluggable chassis: 1U, (D)220mm×(W)442mm×(H)44mm Rack mount: 1U, (D)220mm×(W)442mm×(H)44mm |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD