AWG
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The AWG multiplexing and demultiplexing board is mainly used in the DWDM wavelength division system to complete the multiplexing or demultiplexing function of 40 optical wavelengths in the C-band range. The multiple optical channels of the root fiber are separated by wavelength. It is based on the waveguide grating technology on the silicon substrate and adopts a unique heat-free packaging design, which can achieve precise channel coupling, low insertion loss, high channel isolation and high stability, and is suitable for 40-wave or 80-wave high-capacity DWDM systems.
AWG | |
Product Part Number | TN-AWG |
Optical channel number | 40 channel, support C band (C_EVEN), (C_ODD) |
Channel spacing | 0.8nm (100GHz) |
Channel frequency | ±12.5 GHz |
Wavelength accuracy | ≤0.05nm |
Channel insertion loss | |
-1dB bandwidth | ≤0.34dB |
-3dB bandwidth | ≤0.51dB |
Adjacent channel isolation ratio | ≥25dB |
Non-adjacent channel isolation ratio | ≥30dB |
Total isolation | ≥23dB |
Flatness | ≤1.5dB |
Return loss | ≥45dB |
Directivity | |
Occupied slot number | Support TN-OTNS series chassis, occupy 2 slot |
Optical interface | LC/UPC |
Extend function | Support C band(C_EVEN)40 channel and(C_ODD)40 channel through Interleaver extend to 80 channel |
Max power consumption | 3W |
MTBF | >100000 hours |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD