MDU
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
MDU multiplexing and demultiplexing boards are mainly used in CWDM or DWDM wavelength division systems to complete the multiplexing and demultiplexing functions of 1 to 18 optical wavelengths. Light of different wavelengths can be multiplexed onto one fiber or multiple optical channels multiplexed on the same fiber can be separated by wavelength. Using advanced optical thin film filter technology, it has a series of advantages such as low insertion loss, excellent channel consistency, high reliability, etc. The number of channels can be customized according to customer needs.
CWDM OADM | |||||
Product Part Number | TN-CWDM-OADM | ||||
Optical channel number | 2 | 4 | 8 | 16 | 18 |
Channel insertion loss | ≤1.2dB | ≤1.8dB | ≤2.6dB | ≤4.5dB | ≤5.0dB |
Channel bandwidth(nm) | Supports TN-OTNS series chassis, occupy 1 slot | Supports TN-OTNS series chassis, occupy 2 slot | |||
Working wavelength range | ( 1 ) CWDM: 1271nm~1611nm ( 2 ) DWDM: C Band(100GHz) |
||||
Channel center wavelength | ITU-T Grid | ||||
Line-side fiber number | Supports single-fiber or dual-fiber application on the line side | ||||
Flatness | ≤0.5dB | ||||
Isolation ratio of adjacent channel | ≥30dB | ||||
Isolation ratio of non-adjacent channel | ≥45dB | ||||
Return loss | ≥50dB | ||||
Directivity | ≥55dB | ||||
Optical interface | LC/UPC | ||||
Max power consumption | 3W | ||||
MTBF | >100000 hours |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD