PLB Splitter
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The non-uniform splitter product adopts unique materials and manufacturing process, which can realize the coupling of the optical signal transmitted in the optical fiber in the coupling area of the special structure, and realize the redistribution of the optical power. It supports flexible configuration according to different splitting ratios, working wavelength ranges, connector types and packaging forms, which is convenient for the design and project planning of various products, and is widely used in cable TV transmission and optical network monitoring systems to replicate optical signals.
PLB Splitter | |||
Product Part Number | TN-PLB | ||
Configration | Single-mode FLB Splitters | Multi-mode FLB Splitters | |
operating wavelength range(nm) | 1260~1620 | 850 | |
Spectral ratios Insertion loss(dB) | 50:50 | 50%≤3.50 | 50%≤4.10 |
60:40 | 60%≤2.70; 40%≤4.70 | 60%≤3.20; 40%≤5.20 | |
70:30 | 70%≤1.90; 30%≤6.00 | 70%≤2.50; 30%≤6.50 | |
80:20 | 80%≤1.20; 20%≤7.90 | 80%≤1.80; 20%≤9.00 | |
90:10 | 90%≤0.80; 10%≤11.60 | 90%≤1.40; 10%≤12.00 | |
70:15:15 | 70%≤1.90; 15%≤9.50 | 70%≤2.50; 15%≤10.50 | |
80:10:10 | 80%≤1.20; 10%≤11.60 | 80%≤1.80; 10%≤12.00 | |
70:10:10:10 | 70%≤1.90; 10%≤11.60 | 70%≤2.50; 10%≤12.00 | |
60:20:10:10 | 60%≤2.70; 20%≤7.90; 10%≤11.60 | 60%≤3.20; 20%≤9.00; 10%≤12.00 | |
TRL(dB) | ≤0.15ITU±0.11 | ||
Return Loss(dB) | >55 |
||
Directionality(dB) | >55 |
||
Operating wavelength range (nm)(dB) | 1260~1650 |
||
Working temperature range | -40~+85 |
||
Storage temperature range | -40~+85 |
||
Fiber Optic Interface Type | LC/PC or customization | ||
Package Type | 'ABS BOX: (D)120mm×(W)80mm×(H)18mm Card-in type chassis:1U, (D)220mm×(W)442mm×(H)44mm Chassis:1U, (D)220mm×(W)442mm×(H)44mm |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD