PLC Splitter
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The equalizer splitter products are based on planar optical waveguide technology, which can realize optical signal power distribution with 1xN or 2xN splitting ratio. It has a series of advantages such as various packaging structures, low insertion loss, high return loss, etc. The range has excellent flatness and uniformity while operating from -40°C to +85°C, and the level of integration can be customized on demand.
PLC Splitter | ||||||||||||
Product Part Number | TN-PLC | |||||||||||
Configration | 1:N PLC Splitters | 2:N PLC Splitters | ||||||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Max insertion loss(dB) | 4.0 | 7.2 | 10.4 | 13.6 | 16.8 | 20.5 | 4.5 | 7.6 | 11.1 | 14.3 | 17.6 | 21.3 |
Homogeneity(dB) | <0.6 | <0.7 | <0.8 | <1.2 | <1.5 | <2.5 | <1.0 | <1.2 | <1.5 | <1.8 | <2.0 | <2.5 |
PRL(dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 | <0.4 |
WRL(dB) | <0.3 | <0.3 | <0.3 | <0.5 | <0.8 | <0.8 | <0.4 | <0.4 | <0.6 | <0.6 | <0.8 | <1.0 |
TRL(dB) | <0.5 | |||||||||||
Return Loss(dB) | >55 | |||||||||||
Directionality(dB) | >55 | |||||||||||
Operating wavelength range (nm) | 1260~1650 | |||||||||||
Working temperature(°C) | -40~+85 | |||||||||||
Storage temperature(°C) | -40~+85 | |||||||||||
Fiber Optic Interface Type | LC/PC or customization | |||||||||||
Package Type | ABS BOX: (D)120mm×(W)80mm×(H)18mm Card-in type chassis:1U, (D)220mm×(W)442mm×(H)44mm Chassis:1U, (D)220mm×(W)442mm×(H)44mm |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD