10G Transponder (8xSFP+)
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The 10G OTU service board launched by TRUSTNUO Technology supports 4 42M~11.3G rate access to any type of service.
Its main function is to regenerate 4 arbitrary protocol service signals and convert them into 4 WDM standards wavelength optical signals, so that the multiplexing unit can perform wavelength division multiplexing on optical signals of different wavelengths, and at the same time realize the inverse process of the above process. It is applicable to the WDM transmission scheme for service access at any rate below 11.3G.
10G Transponder (8xSFP+) | ||
Product Part Number | TN-TR-10G-8 | |
Board type | 'TN-TR-10G-8-3R | 'TN-TR-10G-8-2R |
Interface | '( 1 ) Client-side interface: 4 SFP+ hot-pluggable, compatible with SFP ( 2 ) WDM-side interface: 4 SFP+ hot-pluggable, compatible with SFP |
|
Line mode | Supports transparent transmission of any type of service in four 42M~11.3G rate ranges, and converts four service optical signals into four WDM standard wavelength optical signals. | |
Relay mode | Supports 42M~11.3G wavelength electrical relay | |
Support service type | ( 1 ) GE、10GE ( 2 ) 1/2/4/8/10G FC ( 3 ) STM-16/64 ( 4 ) CPRI-2/3/6/7 |
( 1 ) FE、GE、10GE ( 2 ) 1/2/4/8/10G FC ( 3 ) STM-1/4/16/64,OTU1/OTU2/OTU2e ( 4 ) CPRI-1~8,42M~11.3G Any |
WDM technology |
( 1 ) Supports CWDM: 18 waves
( 2 ) Supports DWDM: C band 50GHz 96 waves
|
|
Occupied slot number | Supports TN-OTNS series chassis, occupy 1 slot | |
Network management function | Supports real time monitoring of the port working state, including: transmitting optical power and receiving optical power, temperature, etc. | |
Power consumption | 16W (max, including transceiver) | |
MTBF | >100000 hours |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD