EDFA (Erbium-doped Fiber Amplif
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The main function of the EDFA optical amplifier subsystem launched by TRUSTNUO technology is to perform power compensation for the signal light in the transmission link and extend the transmission distance of the optical signal.
According to the function, it can be divided into BA, LA, PA, etc. Among them, BA is often used at the sending end of the system to improve the optical power of the system into the fiber; LA is often used in the line relay section to compensate for the optical power loss on the line; PA is often used at the receiving end of the system, Increase the optical power received by the system.
EDFA is characterized by using erbium-doped fiber as the gain medium, using a 980 or 1480 nm pump laser as the pump source, and using one or two stages of amplification to form a lumped amplification for the input signal. It is an indispensable part of high-speed systems and all-optical networks.
EDFA (Erbium-doped Fiber Amplif | ||||
Product Part Number | TN-EDFA | |||
Equipment dimension | 1U: 44 mm (H)×442 mm (W)×280 mm (D) | |||
Working wavelength range | Stand type: 1529nm~1561nm, extended type: 1528nm~1568nm | |||
EDFA type | BA | LA | PA | |
Min input power (typical) | -22dBm | -30dBm | -32dBm | Remark: To be customized with max +22dBm |
Saturation output power (typical) | +20dBm | +20dBm | +16dBm | |
Rated gain (typical) | 17dB | 25dB | 20dB | Remark: To be customized |
Gain flatness | ≤1.5dB | |||
Noise figure | ≤5.5 dB | |||
Working temperature range | -10℃~60℃ | |||
Working humidity range | 5%~95% no condensation | |||
Storage temperature | -40℃~85℃ | |||
Network management | Support multi-kinds of graphical interface network management, such as SNMP and Web | Optional | ||
Special technology | Built-in VOA with automatic adjustment of optical power | Optional | ||
Optical interface | LC/UPC | |||
Power supply | AC: 90 ~ 260V or DC: -36 ~ -72 V (1+1 power input backup) | |||
Typical power consumption | Full configuration <60W | |||
Heat dissipation | Fan cooling | |||
MTBF | >100000 hours |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD