SOA Optical Amplification Subsy
If you want to know more about this product, please send us an email. We will get in touch with you immediately.
The 5G fronthaul passive WDM system launched by TRUSTNUO Communication is mainly used to solve the problem of lack of optical fiber transmission cable resources between DU-AAU in the C-RAN architecture.
By deploying passive wavelength division multiplexers on the DU and AAU sides, the The matching color light module replaces the original white light module on the wireless device, thereby providing business optical signals of different wavelengths, and the passive wavelength division multiplexers on both sides multiplex the business optical signals of different wavelengths on one core fiber for bidirectional transmission, instead of laying optical cables, providing operators with a low-cost, high-performance optical fiber expansion solution.
SOA Optical Amplification Subsy | ||
Product Part Number | TN-SOA | Remarks |
Equipment dimension | 1U: 44 mm (H)×442 mm (W)×280 mm (D) | |
Working wavelength range | 1280nm ~ 1330nm | |
Input power range (total power) | '-17dBm ~ -4dBm | |
Output power range (total power) | 2dBm ~ 12dBm | |
Gain | ≥14dB | |
Gain flatness | ≤2dB | |
Noise figure | ≤7.5 dB | |
Polarization dependent gain | ≤2dB | |
Working temperature range | -10℃~60℃ | |
Working humidity range | 5%~95% no condensation | |
Storage temperature | -40℃~85℃ | |
Network management | Support multi-kinds of graphical interface network management, such as SNMP and Web | Optional |
System capacity | 16*100G optical signal amplification | 1U full load |
Optical interface | LC/UPC | |
Power supply | AC: 90 ~ 260V or DC: -36 ~ -72 V (1+1 power input backup) | |
Typical power consumption | Full configuration <160W | |
Heat dissipation | Fan cooling | |
MTBF |
© 2021 by TRUSTNUO TECHNOLOGY CO., LTD